| Poz | Tim | UU | POB | POR | P |
|---|---|---|---|---|---|
| 1 | KK Sloboda Užice | 6 | 6 | 0 | 12 |
| 2 | KK Vojvodina mts Novi Sad | 6 | 5 | 1 | 11 |
| 3 | KK Niš | 6 | 4 | 2 | 10 |
| 4 | KK Čačak94 | 6 | 4 | 2 | 10 |
| 5 | KK Borac Zemun | 6 | 3 | 3 | 9 |
| 6 | KK Dynamic BalkanBet Beograd | 6 | 3 | 3 | 9 |
| 7 | KK Hercegovac Gajdobra | 6 | 3 | 3 | 9 |
| 8 | KK Kolubara Lazarevac | 6 | 3 | 3 | 9 |
| 9 | KK Metalac Valjevo | 6 | 3 | 3 | 9 |
| 10 | KK Mladost MaxBet Zemun | 6 | 3 | 3 | 9 |
| 11 | KK SPD Radnički Kragujevac | 6 | 3 | 3 | 9 |
| 12 | KK Tamiš Pančevo | 6 | 3 | 3 | 9 |
| 13 | KK Zlatibor Mozzart Čajetina | 6 | 3 | 3 | 9 |
| 14 | KK Sloga Kraljevo | 6 | 2 | 4 | 8 |
| 15 | BKK Radnički | 6 | 0 | 6 | 6 |
| 16 | OKK Beograd | 6 | 0 | 6 | 6 |










