| Poz | Tim | UU | POB | POR | P |
|---|---|---|---|---|---|
| 1 | KK Sloboda Užice | 4 | 4 | 0 | 8 |
| 2 | KK Vojvodina mts Novi Sad | 4 | 4 | 0 | 8 |
| 3 | KK Mladost MaxBet Zemun | 4 | 3 | 1 | 7 |
| 4 | KK SPD Radnički Kragujevac | 4 | 3 | 1 | 7 |
| 5 | KK Čačak94 | 4 | 3 | 1 | 7 |
| 6 | KK Borac Zemun | 4 | 2 | 2 | 6 |
| 7 | KK Kolubara Lazarevac | 4 | 2 | 2 | 6 |
| 8 | KK Metalac Valjevo | 4 | 2 | 2 | 6 |
| 9 | KK Niš | 4 | 2 | 2 | 6 |
| 10 | KK Sloga Kraljevo | 4 | 2 | 2 | 6 |
| 11 | KK Tamiš Pančevo | 4 | 2 | 2 | 6 |
| 12 | KK Dynamic BalkanBet Beograd | 4 | 1 | 3 | 5 |
| 13 | KK Hercegovac Gajdobra | 4 | 1 | 3 | 5 |
| 14 | KK Zlatibor Mozzart Čajetina | 4 | 1 | 3 | 5 |
| 15 | BKK Radnički | 4 | 0 | 4 | 4 |
| 16 | OKK Beograd | 4 | 0 | 4 | 4 |








